<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 27/08/2026 at 09:35 by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.eldesradar.com/en//default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ELDES</title>
		<link><![CDATA[https://www.eldesradar.com/en/]]></link>
		<description><![CDATA[ELDES]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 10:01:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.eldesradar.com/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.eldesradar.com/en/aoceurope2026/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/aoceurope2026/]]></link>
			<title>ELDES will be at AOC Europe 𝟤𝟢𝟤𝟨 | Helsinki, FINLAND</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/visita_comune_scandicci/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/visita_comune_scandicci/]]></link>
			<title>Il Comune di Scandicci in visita alla Eldes S.r.l.</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 08:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/eres/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/eres/]]></link>
			<title>E-RES | HWIL Programmable Radar Environment Simulator for Radar/Seeker ECCM Assessment</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/eres/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/eres/]]></link>
			<title>E-RES | Simulatore Programmabile di Ambiente Radar HWIL per la validazione di ECCM di Radar e Seeker</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/epss-poseidon-ground/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/epss-poseidon-ground/]]></link>
			<title>E-PSS Poseidon Versione Terrestre | Simulatore Programmabile di Seeker HWIL per la validazione di ESM/ECM contro missili antinave</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/epss-poseidon-avio/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/epss-poseidon-avio/]]></link>
			<title>E-PSS Poseidon Versione Avionica | Simulatore Programmabile di Seeker HWIL, montato su POD, per la validazione di ESM/ECM contro missili antinave</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/epss-poseidon-avio/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/epss-poseidon-avio/]]></link>
			<title>E-PSS Poseidon Avionic Version | POD mounted HWIL Programmable Seeker Simulator for ESM/ECM Assessment against Anti-Ship Missiles</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/epss-poseidon-ground/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/epss-poseidon-ground/]]></link>
			<title>E-PSS Poseidon Ground Version | HWIL Programmable Seeker Simulator for ESM/ECM Assessment against Anti-Ship Missiles</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/x-band-radar-gap-filling-flood-forecasting-vietnam-2/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/x-band-radar-gap-filling-flood-forecasting-vietnam-2/]]></link>
			<title>ELDES WR-10X X-Band Weather Radar — Louis Vuitton Cup 2026, Gulf of Cagliari</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/weather-radar-hydrology-research-cagliari/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/weather-radar-hydrology-research-cagliari/]]></link>
			<title>Beyond Forecasting: Weather Radar as Hydrology Research Infrastructure</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/x-band-radar-gap-filling-flood-forecasting-vietnam/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/x-band-radar-gap-filling-flood-forecasting-vietnam/]]></link>
			<title>Filling the Gaps: ELDES X-Band Radar Supports Flood Forecasting in Vietnam</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/weather-radar-event-operations-atp/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/weather-radar-event-operations-atp/]]></link>
			<title>Venue Weather Radar at the Internazionali BNL d&#8217;Italia: Real-Time Decision Support for Event Operations</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/eldes-ila-berlin-2026/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/eldes-ila-berlin-2026/]]></link>
			<title>ELDES Debuts at ILA Berlin 2026: Meeting with Admiral Ottaviani</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/wr-10x-weather-radar-aristotle-university-thessaloniki/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/wr-10x-weather-radar-aristotle-university-thessaloniki/]]></link>
			<title>WR-10X Weather Radar at Aristotle University</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/]]></link>
			<title>redirect page</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/ethics-and-compliance/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/ethics-and-compliance/]]></link>
			<title>Etica e Compliance</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/contacts/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/contacts/]]></link>
			<title>Contatti</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/solutions/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/solutions/]]></link>
			<title>Soluzioni</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/defence/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/defence/]]></link>
			<title>Difesa</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/meteorology/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/meteorology/]]></link>
			<title>Meteorologia</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/company/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/company/]]></link>
			<title>Azienda</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/service/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/service/]]></link>
			<title>Manutenzione</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/service/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/service/]]></link>
			<title>Service</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/solutions/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/wewair/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/wewair/]]></link>
			<title>WEWAIR &#8211; WEather and Wind monitoring using AI-driven Radar systems</title>
			<pubDate><![CDATA[Tue, 06 May 2025 16:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/season-greetings-2026/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/season-greetings-2026/]]></link>
			<title>Season&#8217;s Greetings 2026</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/wrmobile/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/wrmobile/]]></link>
			<title>WR-Mobile | Mobile version for ELDES WR-Class Weather Radar Systems</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/wrmobile/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/wrmobile/]]></link>
			<title>WR-Mobile | Soluzione carrellabile per i Sistemi Radar Meteorologici ELDES classe WR</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/wr10x/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/wr10x/]]></link>
			<title>WR-10X | Radar Meteorologico in Banda X, Singola Polarizzazione, Magnetron</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/wr10x/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/wr10x/]]></link>
			<title>WR-10X | X-Band Weather Radar, Single Polarization, Magnetron</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/careers/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/careers/]]></link>
			<title>Carriere</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/singapore_airshow_2026/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/singapore_airshow_2026/]]></link>
			<title>ELDES @ Singapore Airshow 2026</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 08:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/white-paper-defence-vol1-hwil/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/white-paper-defence-vol1-hwil/]]></link>
			<title>Bridging Realism in EW Validation: The Case for RF HWIL Simulation</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 10:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/season-greetings-2025/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/season-greetings-2025/]]></link>
			<title>Season&#8217;s Greetings 2025</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 13:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/wrj/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/wrj/]]></link>
			<title>WR-J | X-Band Weather Radar, Dual Polarization &#038; Doppler, Solid State</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/wrj/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/wrj/]]></link>
			<title>WR-J | Radar Meteorologico in Banda X, Doppia Polarizzazione e Doppler, Stato Solido</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/ilaberlin2026/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/ilaberlin2026/]]></link>
			<title>ELDES will be at ILA Berlin 𝟤𝟢𝟤𝟨 | Berlin, Germany</title>
			<pubDate><![CDATA[Fri, 29 May 2026 13:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/home/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/ewra2025/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/ewra2025/]]></link>
			<title>ELDES @ EWRA 2025 &#8211; Palermo, Italy</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 07:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/]]></link>
			<title>Main Home</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 07:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/careers/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 07:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/mtwe-2025/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/mtwe-2025/]]></link>
			<title>ELDES @ MTWE 2025 &#8211; Austria, Vienna</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 13:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/company/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Fri, 16 May 2025 09:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/eldes-bmkg/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/eldes-bmkg/]]></link>
			<title>WR-J SSPA Weather Radar System delivered to BMKG &#8211; Indonesia</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 14:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/erad-2024/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/erad-2024/]]></link>
			<title>ELDES @ ERAD 2024 &#8211; Rome, Italy</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 14:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/aoc-europe-2024/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/aoc-europe-2024/]]></link>
			<title>ELDES @ AOC Europe 2024 &#8211; Olso, Norway</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 14:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/mtwe-2024/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/mtwe-2024/]]></link>
			<title>ELDES @ MTWE 2024 &#8211; Austria, Vienna</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 14:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/aoc-europe-2025/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/aoc-europe-2025/]]></link>
			<title>ELDES @ AOC Europe 2025 &#8211; Rome, Italy</title>
			<pubDate><![CDATA[Fri, 09 May 2025 14:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/it/product/metranet2/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/it/product/metranet2/]]></link>
			<title>METRANET II | Suite di Elaborazione Dati Radar</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eldesradar.com/en/product/metranet2/]]></guid>
			<link><![CDATA[https://www.eldesradar.com/en/product/metranet2/]]></link>
			<title>METRANET II | Radar Data Processor Suite</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:45:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
